Upper Wear Size Chart
Upper Wear Size Chart (All Sizes)
| Size | Chest (inches) | Waist (inches) | Shoulder (inches) | Jacket Length (inches) | T-Shirt Length (inches) |
|---|---|---|---|---|---|
| S | 34-36 | 36-38 | 14-14.5 | 25 | 23 |
| M | 36-38 | 38-40 | 15-15.5 | 25 | 24 |
| L | 38-40 | 40-42 | 16-16.5 | 25 | 25 |
| XL | 40-42 | 42-44 | 17-17.5 | 25 | 26 |
| 2XL | 42-44 | 44-46 | 18-18.5 | 25 | 27 |
| 3XL | 44-46 | 46-48 | 19-19.5 | 25 | 28 |
| 4XL | 46-48 | 48-50 | 20-20.5 | 25 | 29 |
Note: All measurements are in inches. Variation of 0.5–1 inch may occur.
★ For above 48 size and any customisation charges will be extra.