Bottom Size Chart
Bottom Size Chart
| Size | Waist (inches) | Hip (inches) | Pant Length (inches) | Track Pant Length | Capri Length | Shorts Length |
|---|---|---|---|---|---|---|
| S | 24-26 | 32-36 Stretch | 39 | 38 | 31 | 18 |
| M | 28-30 | 34-38 Stretch | 39 | 38 | 31 | 18 |
| L | 32-34 | 36-40 Stretch | 40 | 39 | 31 | 18 |
| XL | 36-38 | 40-42 Stretch | 40 | 39 | 31 | 18 |
| XXL | 40-42 | 44-46 Stretch | 40 | 39 | 31 | 18 |
| XXXL | 44-46-48 | 48-52 Stretch | 40 | 39 | 31 | 18 |
Note: All measurements are in inches. Variation of 0.5–1 inch may occur.
★ For above 48 size and any customisation charges will be extra.